
Road: Mamtor
Versatile road bike for demanding rides.



Relaxed geometry and generous tyre clearance bring speed and control together. Carefully selected Columbus steel and 3D-printed details give the Mamtor a considered balance of weight, strength and versatility. It’s a bike built around the simple pleasures of riding. Fast when you want it, and holds steady when the surface doesn’t.

Frameset
Finishing Kit
Wheels & Tyres
Drivetrain & Braking
Shimano Dura Ace
Shimano Ultegra
SRAM Red 2x
SRAM Force 2x
SRAM Red XPLR
SRAM Force XPLR
All Quirk frames are available in six sizes. We also offer custom geometry should this be required based on your professional bike-fit data.
View size guide
Frame Size | 49 (XS) | 52 (S) | 54 (M) | 56 (M/L) | 58 (L) | 61 (XL) | |
A. | Stack | 527 | 546 | 558 | 579 | 599 | 617 |
B. | Reach | 364 | 374 | 382 | 389 | 397 | 403 |
C. | Seat Tube | 495 | 500 | 515 | 530 | 550 | 565 |
D. | Top Tube | 521 | 537 | 548 | 561 | 575 | 586 |
E. | Head Tube | 115 | 135 | 145 | 165 | 185 | 205 |
F. | Head Angle | 71.0 | 71.0 | 71.5 | 72.0 | 72.0 | 72.0 |
G. | Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
H. | Chainstay | 425 | 425 | 425 | 425 | 425 | 425 |
I. | Wheelbase | 992 | 1008 | 1016 | 1021 | 1035 | 1047 |
J. | Trail | 65 | 65 | 61 | 63 | 63 | 63 |
K. | BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
L. | Standover | 770 | 781 | 795 | 812 | 832 | 848 |



















