
Race: Durmitor
Pure road bike, refined to what matters.



What defines the Durmitor is its focus. The design is refined until only what matters remains, resulting in a bike that feels precise and settled from the first ride. It is built as a cohesive whole, engineered in depth but experienced simply.

Frameset
Finishing Kit
Wheels & Tyres
Drivetrain & Braking
Shimano Dura Ace
Shimano Ultegra
SRAM Red 2x
SRAM Force 2x
All Quirk frames are available in six sizes. We also offer custom geometry should this be required based on your professional bike-fit data.
View size guide
Frame Size | 49 (XS) | 52 (S) | 54 (M) | 56 (M/L) | 58 (L) | 61 (XL) | |
A. | Stack | 519 | 530 | 545 | 564 | 583 | 603 |
B. | Reach | 371 | 380 | 386 | 395 | 402 | 409 |
C. | Seat Tube | 480 | 490 | 505 | 525 | 540 | 560 |
D. | Top Tube | 526 | 538 | 548 | 563 | 575 | 588 |
E. | Head Tube | 115 | 125 | 135 | 155 | 175 | 195 |
F. | Head Angle | 71.5 | 72 | 72.8 | 73 | 73 | 73 |
G. | Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
H. | Chainstay | 410 | 410 | 410 | 410 | 410 | 410 |
I. | Wheelbase | 976 | 985 | 981 | 994 | 1006 | 1019 |
J. | Trail | 61 | 58 | 61 | 59 | 59 | 59 |
K. | BB Drop | 73 | 73 | 73 | 73 | 73 | 73 |
L. | Standover | 756 | 766 | 781 | 800 | 817 | 836 |



















